| DAY | DATE | EVENT | TIME | PLACE |
| | | | |
| WEDNESDAY | 5-Oct | HOUSE LEAGUE DRAFT | 6-8 PM | 26TH STREET TIM
HORTONS |
| SATURDAY | 8-Oct | GLGHL SCHEDULING | 9:00 AM | ELS-ROCHESTER |
| MONDAY | 12-Oct | TIMBIT II DRAFT | 6-8 PM | 26TH STREET TIM HORTONS |
| WEDNESDAYS | 12-Oct | TIMBIT II DRAFT | 6-8 PM | 26TH STREET TIM HORTONS |
| MONDAY | 17-Oct | BOARD MEETING | 6:30-7:30 PM | DAYS INN |
| MONDAY | 17-Oct | GENERAL MEMBERSHIP
MEETING-AMENDMENT VOTE | 7:30 PM | DAYS INN |
| MONDAY | 24-Oct | TIMBIT I DRAFT | 6-8 PM | 26TH STREET TIM
HORTONS |
| MONDAY | 21-Nov | BOARD MEETING | 6:30-7:30 PM | DAYS INN |
| MONDAY | 21-Nov | GENERAL MEMBERSHIP MEETING | 7:30 PM | MILLCREEK MUNICIPLE
BUILDING 26TH STREET |
| MONDAY | 19-Dec | BOARD MEETING | 6:30-7:30 PM | MILLCREEK MUNICIPLE
BUILDING 26TH STREET |
| MONDAY | 19-Dec | GENERAL MEMBERSHIP
MEETING | 7:30 PM | MILLCREEK MUNICIPLE BUILDING 26TH STREET |
| MONDAY | 16-Jan | BOARD MEETING | 6:30-7:30 PM | MILLCREEK MUNICIPLE BUILDING 26TH STREET |
| MONDAY | 16-Jan | GENERAL MEMBERSHIP MEETING | 7:30 PM | MILLCREEK MUNICIPLE BUILDING 26TH STREET |
| THURSDAY | 2-Feb | SET UP AT ARENAS-SARAH | 6PM- | ALL 4 ARENAS |
| FRI-SUN | FEB 3-5 | SARAH BACKSTROM TOURNAMENT | 7 AM-11PM | ALL 4 ARENAS |
| MONDAY | 15-Jan | BOARD MEETING | 6:30-7:30 PM | MILLCREEK MUNICIPLE BUILDING 26TH STREET |
| MONDAY | 15-Jan | GENERAL MEMBERSHIP MEETING | 7:30 PM | MILLCREEK MUNICIPLE
BUILDING 26TH STREET |
| MONDAY | 19-Feb | BOARD MEETING | 6:30-7:30 PM | MILLCREEK MUNICIPLE
BUILDING 26TH STREET |
| MONDAY | 19-Feb | GENERAL MEMBERSHIP
MEETING | 7:30 PM | MILLCREEK MUNICIPLE BUILDING 26TH STREET |